303
Tres Hombres
Split Name | Split/Lap Time | Team of 3 Male | Overall |
---|---|---|---|
Split 1 | 00:24:01.8 00:24:01.8 | 3 +00:03:17.4 | 20 +00:04:58.2 |
Split 2 | 00:47:43.8 00:23:42.0 | 2 +00:03:33.0 | 16 +00:07:34.4 |
Split 3 | 01:10:28.1 00:22:44.3 | 2 +00:02:03.5 | 12 +00:09:05.6 |
Split 4 | 01:34:47.1 00:24:19.0 | 2 +00:05:07.4 | 12 +00:12:14.8 |
Split 5 | 01:58:09.5 00:23:22.4 | 2 +00:04:25.3 | 12 +00:15:29.7 |
Split 6 | 02:21:19.4 00:23:09.9 | 2 +00:03:01.0 | 11 +00:17:43.8 |
Split 7 | 02:46:01.7 00:24:42.3 | 2 +00:06:15.9 | 10 +00:20:53.4 |
Split 8 | 03:09:53.0 00:23:51.3 | 2 +00:05:49.6 | 9 +00:24:12.8 |
Split 9 | 03:33:38.6 00:23:45.6 | 2 +00:05:14.2 | 8 +00:24:25.1 |
Split 10 | 03:59:19.8 00:25:41.2 | 2 +00:09:00.2 | 9 +00:28:37.0 |
Split 11 | 04:24:26.3 00:25:06.5 | 2 +00:09:18.5 | 7 +00:31:17.5 |
Split 12 | 04:49:32.0 00:25:05.7 | 2 +00:09:07.1 | 8 +00:33:22.6 |
Split 13 | 05:15:37.2 00:26:05.2 | 2 +00:13:01.2 | 7 +00:37:04.7 |
Split 14 | 05:41:22.9 00:25:45.7 | 2 +00:12:19.9 | 8 +00:39:57.6 |
Split 15 | 06:07:05.1 00:25:42.2 | 2 +00:13:15.3 | 6 +00:42:15.3 |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.