251
We Drove From Townsville
Split Name | Split/Lap Time | Team of 2 mixed | Overall |
---|---|---|---|
Split 1 | 00:30:36.6 00:30:36.6 | 4 +00:08:24.5 | 39 +00:11:33.0 |
Split 2 | 00:53:59.0 00:23:22.4 | 2 +00:06:37.1 | 31 +00:13:49.6 |
Split 3 | 01:16:36.6 00:22:37.6 | 2 +00:03:28.9 | 23 +00:15:14.1 |
Split 4 | 01:47:08.7 00:30:32.1 | 2 +00:08:09.2 | 28 +00:24:36.4 |
Split 5 | 02:19:03.5 00:31:54.8 | 3 +00:16:14.2 | 30 +00:36:23.7 |
Split 6 | 02:42:14.7 00:23:11.2 | 2 +00:15:06.1 | 26 +00:38:39.1 |
Split 7 | 03:05:44.8 00:23:30.1 | 2 +00:10:35.1 | 22 +00:40:36.5 |
Split 8 | 03:37:52.5 00:32:07.7 | 2 +00:16:45.2 | 23 +00:52:12.3 |
Split 9 | 04:02:03.8 00:24:11.3 | 2 +00:15:54.2 | 19 +00:52:50.3 |
Split 10 | 04:26:08.1 00:24:04.3 | 2 +00:14:36.1 | 17 +00:55:25.3 |
Split 11 | 05:00:01.7 00:33:53.6 | 2 +00:19:02.5 | 18 +01:06:52.9 |
Split 12 | 05:24:13.1 00:24:11.4 | 2 +00:14:25.2 | 17 +01:08:03.7 |
Split 13 | 05:49:50.1 00:25:37.0 | 2 +00:15:21.2 | 17 +01:11:17.6 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.