164
David Sherwood
Split Name | Split/Lap Time | Super Master Male (50+) | Overall |
---|---|---|---|
Split 1 | 00:29:09.2 00:29:09.2 | 4 +00:03:45.9 | 34 +00:10:05.6 |
Split 2 | 00:59:20.0 00:30:10.8 | 3 +00:07:14.9 | 35 +00:19:10.6 |
Split 3 | 01:39:40.6 00:40:20.6 | 5 +00:21:07.0 | 39 +00:38:18.1 |
Split 4 | 02:33:38.1 00:53:57.5 | 5 +00:50:04.6 | 40 +01:11:05.8 |
Split 5 | 03:28:20.7 00:54:42.6 | 5 +01:17:36.5 | 41 +01:45:40.9 |
Split 6 | 04:40:21.3 01:12:00.6 | 5 +01:59:18.5 | 41 +02:36:45.7 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.