162
Nick Kosanovic
Split Name | Split/Lap Time | Super Master Male (50+) | Overall |
---|---|---|---|
Split 1 | 00:27:02.2 00:27:02.2 | 2 +00:01:38.9 | 30 +00:07:58.6 |
Split 2 | 00:52:55.8 00:25:53.6 | 2 +00:00:50.7 | 28 +00:12:46.4 |
Split 3 | 01:18:33.6 00:25:37.8 | 1 | 27 +00:17:11.1 |
Split 4 | 01:43:33.5 00:24:59.9 | 1 | 21 +00:21:01.2 |
Split 5 | 02:10:44.2 00:27:10.7 | 1 | 22 +00:28:04.4 |
Split 6 | 02:41:02.8 00:30:18.6 | 1 | 25 +00:37:27.2 |
Split 7 | 03:12:00.8 00:30:58.0 | 1 | 26 +00:46:52.5 |
Split 8 | 04:09:05.1 00:57:04.3 | 2 +00:06:27.2 | 31 +01:23:24.9 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.