138
Russel Foyle
Split Name | Split/Lap Time | Master Male (40-49) | Overall |
---|---|---|---|
Split 1 | 00:22:02.5 00:22:02.5 | 2 +00:00:20.8 | 10 +00:02:58.9 |
Split 2 | 00:47:16.4 00:25:13.9 | 2 +00:02:52.6 | 13 +00:07:07.0 |
Split 3 | 01:12:24.1 00:25:07.7 | 2 +00:05:00.4 | 13 +00:11:01.6 |
Split 4 | 01:37:31.6 00:25:07.5 | 2 +00:07:22.3 | 14 +00:14:59.3 |
Split 5 | 02:03:31.5 00:25:59.9 | 2 +00:09:53.2 | 15 +00:20:51.7 |
Split 6 | 02:33:08.5 00:29:37.0 | 3 +00:15:43.8 | 17 +00:29:32.9 |
Split 7 | 03:00:23.5 00:27:15.0 | 3 +00:18:35.4 | 17 +00:35:15.2 |
Split 8 | 03:33:12.6 00:32:49.1 | 3 +00:25:54.9 | 18 +00:47:32.4 |
Split 9 | 04:09:50.5 00:36:37.9 | 6 +00:38:03.2 | 24 +01:00:37.0 |
Split 10 | 04:48:12.4 00:38:21.9 | 5 +00:50:11.5 | 24 +01:17:29.6 |
Split 11 | 05:45:09.4 00:56:57.0 | 6 +01:20:07.9 | 28 +01:52:00.6 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.