133
Rodney Mills
Split Name | Split/Lap Time | Master Male (40-49) | Overall |
---|---|---|---|
Split 1 | 00:23:14.5 00:23:14.5 | 3 +00:01:32.8 | 15 +00:04:10.9 |
Split 2 | 00:47:41.9 00:24:27.4 | 3 +00:03:18.1 | 15 +00:07:32.5 |
Split 3 | 01:14:23.3 00:26:41.4 | 5 +00:06:59.6 | 19 +00:13:00.8 |
Split 4 | 01:40:19.2 00:25:55.9 | 5 +00:10:09.9 | 19 +00:17:46.9 |
Split 5 | 02:08:10.5 00:27:51.3 | 5 +00:14:32.2 | 19 +00:25:30.7 |
Split 6 | 02:36:07.0 00:27:56.5 | 6 +00:18:42.3 | 21 +00:32:31.4 |
Split 7 | 03:05:59.4 00:29:52.4 | 6 +00:24:11.3 | 23 +00:40:51.1 |
Split 8 | 03:38:14.4 00:32:15.0 | 6 +00:30:56.7 | 24 +00:52:34.2 |
Split 9 | 04:09:46.3 00:31:31.9 | 5 +00:37:59.0 | 23 +01:00:32.8 |
Split 10 | 04:41:27.7 00:31:41.4 | 3 +00:43:26.8 | 21 +01:10:44.9 |
Split 11 | 05:11:32.3 00:30:04.6 | 3 +00:46:30.8 | 21 +01:18:23.5 |
Split 12 | 05:45:12.3 00:33:40.0 | 3 +00:50:11.3 | 21 +01:29:02.9 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.