132
Wayne Zahra
Split Name | Split/Lap Time | Master Male (40-49) | Overall |
---|---|---|---|
Split 1 | 00:21:41.7 00:21:41.7 | 1 | 9 +00:02:38.1 |
Split 2 | 00:44:23.8 00:22:42.1 | 1 | 10 +00:04:14.4 |
Split 3 | 01:07:23.7 00:22:59.9 | 1 | 7 +00:06:01.2 |
Split 4 | 01:30:09.3 00:22:45.6 | 1 | 8 +00:07:37.0 |
Split 5 | 01:53:38.3 00:23:29.0 | 1 | 7 +00:10:58.5 |
Split 6 | 02:17:24.7 00:23:46.4 | 1 | 7 +00:13:49.1 |
Split 7 | 02:41:48.1 00:24:23.4 | 1 | 7 +00:16:39.8 |
Split 8 | 03:07:17.7 00:25:29.6 | 1 | 7 +00:21:37.5 |
Split 9 | 03:31:47.3 00:24:29.6 | 1 | 7 +00:22:33.8 |
Split 10 | 03:58:00.9 00:26:13.6 | 1 | 8 +00:27:18.1 |
Split 11 | 04:25:01.5 00:27:00.6 | 1 | 9 +00:31:52.7 |
Split 12 | 04:55:01.0 00:29:59.5 | 1 | 9 +00:38:51.6 |
Split 13 | 05:22:38.4 00:27:37.4 | 1 | 10 +00:44:05.9 |
Split 14 | 05:48:37.9 00:25:59.5 | 1 | 9 +00:47:12.6 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.