120
Dylan Coppo (elite)
Split Name | Split/Lap Time | Veteran Male (30-39) | Overall |
---|---|---|---|
Split 1 | 00:20:07.0 00:20:07.0 | 4 +00:01:03.4 | 4 +00:01:03.4 |
Split 2 | 00:41:37.5 00:21:30.5 | 4 +00:01:28.1 | 4 +00:01:28.1 |
Split 3 | 01:04:02.0 00:22:24.5 | 4 +00:02:39.5 | 5 +00:02:39.5 |
Split 4 | 01:27:02.7 00:23:00.7 | 4 +00:04:30.4 | 5 +00:04:30.4 |
Split 5 | 01:51:26.7 00:24:24.0 | 4 +00:08:46.9 | 6 +00:08:46.9 |
Split 6 | 02:16:15.5 00:24:48.8 | 4 +00:12:39.9 | 6 +00:12:39.9 |
Split 7 | 02:44:58.3 00:28:42.8 | 4 +00:19:50.0 | 9 +00:19:50.0 |
Split 8 | 03:11:02.5 00:26:04.2 | 4 +00:25:22.3 | 11 +00:25:22.3 |
Split 9 | 03:45:07.6 00:34:05.1 | 4 +00:35:54.1 | 13 +00:35:54.1 |
Split 10 | 04:11:23.8 00:26:16.2 | 4 +00:40:41.0 | 13 +00:40:41.0 |
Split 11 | 04:39:25.3 00:28:01.5 | 4 +00:46:16.5 | 13 +00:46:16.5 |
Split 12 | 05:04:41.8 00:25:16.5 | 4 +00:48:32.4 | 13 +00:48:32.4 |
Split 13 | 05:30:58.7 00:26:16.9 | 4 +00:52:26.2 | 13 +00:52:26.2 |
Split 14 | 05:56:03.3 00:25:04.6 | 4 +00:54:38.0 | 12 +00:54:38.0 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.