170
Chris Labes (elite)
Split Name | Split/Lap Time | Female | Overall |
---|---|---|---|
Split 1 | 00:24:08.4 00:24:08.4 | 1 | 21 +00:05:04.8 |
Split 2 | 00:52:07.7 00:27:59.3 | 1 | 25 +00:11:58.3 |
Split 3 | 01:18:13.4 00:26:05.7 | 1 | 26 +00:16:50.9 |
Split 4 | 01:45:18.8 00:27:05.4 | 1 | 25 +00:22:46.5 |
Split 5 | 02:12:52.5 00:27:33.7 | 2 +00:00:15.8 | 26 +00:30:12.7 |
Split 6 | 02:40:40.3 00:27:47.8 | 2 +00:02:24.1 | 24 +00:37:04.7 |
Split 7 | 03:09:03.2 00:28:22.9 | 2 +00:02:52.5 | 25 +00:43:54.9 |
Split 8 | 03:40:30.7 00:31:27.5 | 2 +00:05:36.3 | 25 +00:54:50.5 |
Split 9 | 04:11:13.6 00:30:42.9 | 2 +00:06:59.0 | 25 +01:02:00.1 |
Split 10 | 04:44:42.8 00:33:29.2 | 2 +00:09:23.6 | 23 +01:14:00.0 |
Split 11 | 05:18:38.2 00:33:55.4 | 2 +00:12:02.1 | 23 +01:25:29.4 |
Split 12 | 05:55:41.1 00:37:02.9 | 2 +00:16:34.3 | 23 +01:39:31.7 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.