1
Lauren Carr (7:50-8:10)
| Split Name | Split/Lap Time | Green Group | Overall |
|---|---|---|---|
| Split 1 | 00:07:25.7 00:07:25.7 | 3 +00:00:13.5 | 9 +00:00:36.7 |
| Split 2 | 00:14:52.9 00:07:27.2 | 1 | 6 +00:01:09.7 |
| Split 3 | 00:22:36.4 00:07:43.5 | 1 | 5 +00:02:00.5 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.