75
Lachlan Blake
Split Name | Split/Lap Time | Full | Overall |
---|---|---|---|
Split 1 | 00:48:05.5 00:48:05.5 | 44 +00:32:04.4 | 70 +00:40:06.7 |
Split 2 | - | - | - |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.