56
Nathan Daniell
Split Name | Split/Lap Time | Kids | Overall |
---|---|---|---|
Split 1 | 00:09:22.6 00:09:22.6 | 4 +00:01:23.8 | 5 +00:01:23.8 |
Split 2 | 00:17:35.8 00:08:13.2 | 4 +00:04:30.3 | 5 +00:04:30.3 |
Split 3 | 00:27:36.0 00:10:00.2 | 5 +00:07:50.6 | 5 +00:07:50.6 |
Split 4 | 00:40:47.3 00:13:11.3 | 5 +00:12:28.4 | 5 +00:12:28.4 |
Split 5 | 00:55:08.9 00:14:21.6 | 7 +00:22:43.8 | 7 +00:22:43.8 |
Split 6 | 01:04:04.7 00:08:55.8 | 7 +00:28:19.7 | 7 +00:28:19.7 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.