44
Nathan Rust
Split Name | Split/Lap Time | Kids | Overall |
---|---|---|---|
Split 1 | 00:07:58.8 00:07:58.8 | 1 | 1 |
Split 2 | 00:13:05.5 00:05:06.7 | 1 | 1 |
Split 3 | 00:20:44.4 00:07:38.9 | 2 +00:00:59.0 | 2 +00:00:59.0 |
Split 4 | 00:29:51.7 00:09:07.3 | 4 +00:01:32.8 | 4 +00:01:32.8 |
Split 5 | 00:40:14.7 00:10:23.0 | 4 +00:07:49.6 | 4 +00:07:49.6 |
Split 6 | 00:46:59.6 00:06:44.9 | 4 +00:11:14.6 | 4 +00:11:14.6 |
Split 7 | 00:52:01.1 00:05:01.5 | 4 +00:12:52.1 | 4 +00:12:52.1 |
Split 8 | 00:56:54.4 00:04:53.3 | 4 +00:14:13.3 | 4 +00:14:13.3 |
Split 9 | 01:01:56.3 00:05:01.9 | 4 +00:15:42.9 | 4 +00:15:42.9 |
Split 10 | 01:07:06.4 00:05:10.1 | 4 +00:16:51.1 | 4 +00:16:51.1 |
Split 11 | 01:12:31.6 00:05:25.2 | 4 +00:18:29.4 | 4 +00:18:29.4 |
Split 12 | 01:18:04.4 00:05:32.8 | 4 +00:20:31.4 | 4 +00:20:31.4 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.