48
Victor Vella
| Split Name | Split/Lap Time | Full | Overall |
|---|---|---|---|
| Split 1 | 00:19:20.4 00:19:20.4 | 22 +00:03:19.3 | 39 +00:11:21.6 |
| Split 2 | 00:40:17.6 00:20:57.2 | 24 +00:07:32.4 | 43 +00:27:12.1 |
| Split 3 | 01:01:39.9 00:21:22.3 | 25 +00:12:06.6 | 43 +00:41:54.5 |
| Split 4 | 01:22:22.5 00:20:42.6 | 25 +00:15:44.5 | 41 +00:54:03.6 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.