49
Was
Split Name | Split/Lap Time | 17B | Overall |
---|---|---|---|
Split 1 | 00:10:26.8 00:10:26.8 | 1 | 1 |
Split 2 | 00:23:31.8 00:13:05.0 | 1 | 2 +00:00:48.2 |
Split 3 | 00:36:55.3 00:13:23.5 | 1 | 2 +00:02:06.3 |
Split 4 | 00:47:58.5 00:11:03.2 | 1 | 2 +00:00:56.9 |
Split 5 | 01:01:24.3 00:13:25.8 | 1 | 2 +00:01:56.9 |
Split 6 | 01:14:57.3 00:13:33.0 | 1 | 2 +00:04:10.1 |
Split 7 | 01:25:58.8 00:11:01.5 | 1 | 2 +00:02:52.6 |
Split 8 | 01:39:26.3 00:13:27.5 | 1 | 2 +00:03:27.3 |
Split 9 | 01:53:24.0 00:13:57.7 | 1 | 2 +00:05:29.5 |
Split 10 | 02:04:40.2 00:11:16.2 | 1 | 1 |
Split 11 | 02:18:43.9 00:14:03.7 | 1 | 2 +00:05:22.2 |
Split 12 | 02:33:05.9 00:14:22.0 | 1 | 2 +00:07:38.7 |
Split 13 | 02:44:42.3 00:11:36.4 | 1 | 2 +00:08:10.4 |
Split 14 | 02:59:09.8 00:14:27.5 | 1 | 2 +00:10:13.1 |
Split 15 | 03:13:33.6 00:14:23.8 | 1 | 2 +00:12:36.8 |
Split 16 | 03:25:52.4 00:12:18.8 | 1 | 2 +00:12:12.4 |
Split 17 | 03:40:32.3 00:14:39.9 | 1 | 2 +00:14:41.1 |
Split 18 | 03:56:09.3 00:15:37.0 | 1 | 2 +00:17:59.5 |
Split 19 | 04:08:07.5 00:11:58.2 | 1 | 2 +00:17:39.0 |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.