133
Sophie Bosworth
Split Name | Split/Lap Time | 450cc Elite/Expert | Overall |
---|---|---|---|
Split 1 | 00:11:52.7 00:11:52.7 | 5 +00:03:01.5 | 17 +00:03:01.5 |
Split 2 | 00:21:11.7 00:09:19.0 | 5 +00:03:41.5 | 14 +00:03:41.5 |
Split 3 | 00:30:38.1 00:09:26.4 | 5 +00:04:28.5 | 10 +00:04:28.5 |
Split 4 | 01:00:10.7 00:29:32.6 | 5 +00:25:20.5 | 15 +00:25:20.5 |
Split 5 | 01:09:58.0 00:09:47.3 | 5 +00:26:22.1 | 13 +00:26:22.1 |
Split 6 | 01:19:20.3 00:09:22.3 | 5 +00:26:55.7 | 13 +00:26:55.7 |
Split 7 | 01:28:43.9 00:09:23.6 | 5 +00:27:40.3 | 13 +00:27:40.3 |
Split 8 | 01:38:11.8 00:09:27.9 | 5 +00:28:33.6 | 13 +00:28:33.6 |
Split 9 | 01:47:46.1 00:09:34.3 | 5 +00:28:49.5 | 13 +00:28:49.5 |
Split 10 | 01:57:10.8 00:09:24.7 | 5 +00:28:59.4 | 13 +00:28:59.4 |
Split 11 | 02:06:29.2 00:09:18.4 | 5 +00:29:15.7 | 13 +00:29:15.7 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.