123
Andrew Homer
Split Name | Split/Lap Time | 450cc Clubman | Overall |
---|---|---|---|
Split 1 | 00:10:29.7 00:10:29.7 | 1 | 7 +00:01:38.5 |
Split 2 | 00:19:56.1 00:09:26.4 | 1 | 4 +00:02:25.9 |
Split 3 | 00:29:03.5 00:09:07.4 | 1 | 3 +00:02:53.9 |
Split 4 | 00:38:01.2 00:08:57.7 | 1 | 4 +00:03:11.0 |
Split 5 | 00:47:12.5 00:09:11.3 | 1 | 4 +00:03:36.6 |
Split 6 | 00:56:22.3 00:09:09.8 | 1 | 4 +00:03:57.7 |
Split 7 | 01:05:21.9 00:08:59.6 | 1 | 4 +00:04:18.3 |
Split 8 | 01:15:33.4 00:10:11.5 | 1 | 4 +00:05:55.2 |
Split 9 | 01:24:51.7 00:09:18.3 | 1 | 4 +00:05:55.1 |
Split 10 | 01:34:39.7 00:09:48.0 | 1 | 4 +00:06:28.3 |
Split 11 | 01:44:26.4 00:09:46.7 | 1 | 4 +00:07:12.9 |
Split 12 | 01:53:59.1 00:09:32.7 | 1 | 4 +00:05:45.9 |
Split 13 | 02:02:53.8 00:08:54.7 | 1 | 4 +00:05:52.0 |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.