153
Elias
Split Name | Split/Lap Time | 4 Rundar | Overall |
---|---|---|---|
Split 1 | 00:06:35.4 00:06:35.4 | 1 | 5 +00:00:21.2 |
Split 2 | 00:13:22.7 00:06:47.3 | 1 | 7 +00:00:46.4 |
Split 3 | 00:20:17.6 00:06:54.9 | 1 | 7 +00:01:19.0 |
Split 4 | 00:27:10.2 00:06:52.6 | 1 | 6 +00:01:47.9 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.