26
Dan Stronge
Split Name | Split/Lap Time | Open Fat | Overall |
---|---|---|---|
Split 1 | 00:10:20.6 00:10:20.6 | 10 +00:02:31.2 | 10 +00:02:31.2 |
Split 2 | 00:21:31.2 00:11:10.6 | 15 +00:04:51.6 | 16 +00:04:51.6 |
Split 3 | 00:32:57.7 00:11:26.5 | 16 +00:07:31.2 | 17 +00:07:31.2 |
Split 4 | 00:44:16.0 00:11:18.3 | 15 +00:09:25.2 | 15 +00:09:25.2 |
Split 5 | 00:55:27.2 00:11:11.2 | 13 +00:11:48.9 | 13 +00:11:48.9 |
Split 6 | 01:06:52.7 00:11:25.5 | 13 +00:13:55.0 | 13 +00:13:55.0 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.