10
Amanda Harvey (f)
Split Name | Split/Lap Time | Open Fat | Overall |
---|---|---|---|
Split 1 | 00:14:07.4 00:14:07.4 | 29 +00:06:18.0 | 33 +00:06:18.0 |
Split 2 | 00:29:08.5 00:15:01.1 | 30 +00:12:28.9 | 35 +00:12:28.9 |
Split 3 | 00:44:14.7 00:15:06.2 | 30 +00:18:48.2 | 35 +00:18:48.2 |
Split 4 | 00:58:53.0 00:14:38.3 | 29 +00:24:02.2 | 29 +00:24:02.2 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.