112
Pepijn Molog
Split Name | Split/Lap Time | 8-10 jaar | Overall |
---|---|---|---|
Split 1 | 00:07:38.1 00:07:38.1 | 8 +00:01:09.0 | 22 +00:02:33.2 |
Split 2 | 00:13:05.2 00:05:27.1 | 7 +00:01:47.9 | 21 +00:04:05.9 |
Split 3 | 00:18:54.1 00:05:48.9 | 6 +00:03:08.1 | 20 +00:05:56.8 |
Split 4 | 00:24:14.5 00:05:20.4 | 6 +00:03:46.0 | 18 +00:07:05.4 |
Split 5 | 00:30:00.4 00:05:45.9 | 6 +00:04:43.8 | 18 +00:08:25.6 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.