204
Kai Verbeet
Split Name | Split/Lap Time | 11-12 jaar | Overall |
---|---|---|---|
Split 1 | 00:05:52.4 00:05:52.4 | 7 +00:00:47.5 | 7 +00:00:47.5 |
Split 2 | 00:10:22.9 00:04:30.5 | 7 +00:01:23.6 | 7 +00:01:23.6 |
Split 3 | 00:15:20.5 00:04:57.6 | 7 +00:02:23.2 | 7 +00:02:23.2 |
Split 4 | 00:20:21.7 00:05:01.2 | 7 +00:03:12.6 | 7 +00:03:12.6 |
Split 5 | 00:25:24.2 00:05:02.5 | 8 +00:03:49.4 | 9 +00:03:49.4 |
Split 6 | 00:30:38.6 00:05:14.4 | 8 +00:04:42.3 | 8 +00:04:42.3 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.