56
John Aguon Sr
Split Name | Split/Lap Time | 450 | Overall |
---|---|---|---|
Split 1 | 00:02:26.8 00:02:26.8 | 5 +00:00:34.8 | 8 +00:00:34.8 |
Split 2 | 00:04:57.5 00:02:30.7 | 5 +00:01:29.5 | 10 +00:01:29.5 |
Split 3 | 00:07:15.4 00:02:17.9 | 5 +00:01:56.1 | 8 +00:01:56.1 |
Split 4 | 00:09:39.3 00:02:23.9 | 5 +00:02:28.0 | 8 +00:02:28.0 |
Split 5 | 00:11:56.9 00:02:17.6 | 5 +00:02:49.6 | 8 +00:02:49.6 |
Split 6 | 00:14:12.4 00:02:15.5 | 5 +00:03:13.4 | 8 +00:03:13.4 |
Split 7 | 00:17:39.3 00:03:26.9 | 7 +00:04:46.2 | 9 +00:04:46.2 |
Split 8 | 00:20:05.3 00:02:26.0 | 7 +00:05:21.4 | 9 +00:05:21.4 |
Split 9 | 00:22:34.2 00:02:28.9 | 7 +00:05:50.8 | 9 +00:05:50.8 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.