439
Judy Rivers
Split Name | Split/Lap Time | Half Marathon Female | Overall |
---|---|---|---|
Split 1 | 00:26:10.9 00:26:10.9 | 3 +00:01:44.0 | 10 +00:05:19.7 |
Split 2 | - | - | - |
Split 3 | 00:53:25.8 - | 3 +00:03:36.6 | 10 +00:10:40.8 |
Split 4 | - | - | - |
Split 5 | 01:24:01.9 - | 3 +00:08:53.8 | 8 +00:18:14.7 |
Split 6 | - | - | - |
Split 7 | 01:58:02.5 - | 3 +00:17:45.1 | 8 +00:29:58.0 |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.