357
Bryan Wells
Split Name | Split/Lap Time | 10k Male | Overall |
---|---|---|---|
Split 1 | 00:28:27.0 00:28:27.0 | 7 +00:07:30.2 | 22 +00:07:35.8 |
Split 2 | - | - | - |
Split 3 | 00:59:49.3 - | 8 +00:16:21.6 | 19 +00:17:04.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.