349
Eben Nash
Split Name | Split/Lap Time | 10k Male | Overall |
---|---|---|---|
Split 1 | 00:28:02.5 00:28:02.5 | 6 +00:07:05.7 | 20 +00:07:11.3 |
Split 2 | - | - | - |
Split 3 | 00:57:11.3 - | 6 +00:13:43.6 | 17 +00:14:26.3 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.