326
Jacob Rizk
Split Name | Split/Lap Time | Solo | Overall |
---|---|---|---|
Split 1 | 00:10:49.5 00:10:49.5 | 5 +00:02:22.5 | 8 +00:02:22.5 |
Split 2 | 00:19:49.4 00:08:59.9 | 5 +00:08:55.4 | 8 +00:08:55.4 |
Split 3 | 00:28:45.9 00:08:56.5 | 5 +00:10:27.1 | 7 +00:10:27.1 |
Split 4 | 00:37:51.1 00:09:05.2 | 4 +00:05:01.9 | 5 +00:05:01.9 |
Split 5 | 00:46:41.2 00:08:50.1 | 4 +00:05:33.6 | 4 +00:05:33.6 |
Split 6 | 00:55:31.3 00:08:50.1 | 4 +00:06:09.7 | 5 +00:06:09.7 |
Split 7 | 01:04:17.4 00:08:46.1 | 4 +00:05:37.4 | 5 +00:05:37.4 |
Split 8 | 01:13:00.8 00:08:43.4 | 4 +00:06:15.1 | 5 +00:06:15.1 |
Split 9 | 01:21:42.0 00:08:41.2 | 4 +00:06:13.6 | 5 +00:06:13.6 |
Split 10 | 01:30:41.2 00:08:59.2 | 4 +00:07:22.3 | 5 +00:07:22.3 |
Split 11 | 01:39:14.1 00:08:32.9 | 4 +00:07:44.6 | 5 +00:07:44.6 |
Unless otherwise noted by the publisher, these results may not be official.