923
Javier Stefanoni
Split Name | Split/Lap Time | NOVATOS | Overall |
---|---|---|---|
Split 1 | 00:27:06.4 00:27:06.4 | 3 +00:00:25.2 | 11 +00:07:48.3 |
Split 2 | 00:44:13.0 00:17:06.6 | 2 +00:00:47.7 | 10 +00:08:21.9 |
Split 3 | 01:01:51.7 00:17:38.7 | 2 +00:01:05.3 | 9 +00:08:02.9 |
Split 4 | 01:20:24.5 00:18:32.8 | 2 +00:02:35.5 | 8 +00:08:59.1 |
Split 5 | 01:38:55.9 00:18:31.4 | 4 +00:02:21.4 | 10 +00:10:12.9 |
Split 6 | 01:57:06.9 00:18:11.0 | 4 +00:03:54.5 | 10 +00:11:42.5 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.