1069
Ruben Sanchez Gonzalez
Split Name | Split/Lap Time | PROMOCIONALES | Overall |
---|---|---|---|
Split 1 | 00:32:34.3 00:32:34.3 | 1 | 23 +00:13:16.2 |
Split 2 | 00:51:18.6 00:18:44.3 | 2 +00:00:17.9 | 18 +00:15:27.5 |
Split 3 | 01:10:24.0 00:19:05.4 | 3 +00:01:07.1 | 17 +00:16:35.2 |
Split 4 | 01:50:52.3 00:40:28.3 | 9 +00:23:59.5 | 33 +00:39:26.9 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.