906
Eduardo Lopez Covarrubias
Split Name | Split/Lap Time | NOVATOS | Overall |
---|---|---|---|
Split 1 | 00:26:41.2 00:26:41.2 | 1 | 9 +00:07:23.1 |
Split 2 | 00:43:25.3 00:16:44.1 | 1 | 9 +00:07:34.2 |
Split 3 | 01:00:46.4 00:17:21.1 | 1 | 8 +00:06:57.6 |
Split 4 | 01:17:49.0 00:17:02.6 | 1 | 7 +00:06:23.6 |
Split 5 | 01:36:34.5 00:18:45.5 | 1 | 7 +00:07:51.5 |
Split 6 | 01:53:12.4 00:16:37.9 | 1 | 7 +00:07:48.0 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.