428
William Hendren
Split Name | Split/Lap Time | INTERMEDIOS | Overall |
---|---|---|---|
Split 1 | 00:19:18.1 00:19:18.1 | 1 | 1 |
Split 2 | 00:35:51.1 00:16:33.0 | 1 | 1 |
Split 3 | 00:53:48.8 00:17:57.7 | 1 | 1 |
Split 4 | 01:11:25.4 00:17:36.6 | 1 | 1 |
Split 5 | 01:28:43.0 00:17:17.6 | 1 | 1 |
Split 6 | 01:45:24.4 00:16:41.4 | 1 | 1 |
Split 7 | 02:01:19.7 00:15:55.3 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.