86
Tyler White
Split Name | Split/Lap Time | School Boy | Overall |
---|---|---|---|
Split 1 | 00:01:07.3 00:01:07.3 | 1 | 2 +00:00:01.2 |
Split 2 | 00:02:09.1 00:01:01.8 | 1 | 1 |
Split 3 | 00:03:13.4 00:01:04.3 | 1 | 1 |
Split 4 | 00:04:18.1 00:01:04.7 | 1 | 1 |
Split 5 | 00:05:24.0 00:01:05.9 | 1 | 1 |
Split 6 | 00:06:42.6 00:01:18.6 | 1 | 2 +00:00:05.0 |
Split 7 | 00:07:49.0 00:01:06.4 | 1 | 2 +00:00:05.3 |
Split 8 | 00:08:53.5 00:01:04.5 | 1 | 2 +00:00:02.9 |
Split 9 | 00:09:56.9 00:01:03.4 | 1 | 2 +00:00:02.3 |
Split 10 | 00:11:02.5 00:01:05.6 | 1 | 2 +00:00:02.7 |
Split 11 | 00:12:09.6 00:01:07.1 | 1 | 2 +00:00:02.6 |
Split 12 | 00:13:27.8 00:01:18.2 | 1 | 1 |
Split 13 | 02:10:41.1 01:57:13.3 | 1 | 1 |
Split 14 | 02:11:46.1 00:01:05.0 | 1 | 1 |
Split 15 | 02:12:51.3 00:01:05.2 | 1 | 1 |
Split 16 | 02:13:55.3 00:01:04.0 | 1 | 1 |
Split 17 | 02:15:00.3 00:01:05.0 | 1 | 1 |
Split 18 | 02:16:07.2 00:01:06.9 | 1 | 1 |
Split 19 | 02:17:11.8 00:01:04.6 | 1 | 1 |
Split 20 | 02:18:16.8 00:01:05.0 | 1 | 1 |
Split 21 | 02:19:23.5 00:01:06.7 | 1 | 1 |
Split 22 | 02:20:29.1 00:01:05.6 | 1 | 2 +00:00:02.0 |
Split 23 | 02:21:36.9 00:01:07.8 | 1 | 2 +00:00:02.0 |
Split 24 | 02:22:41.5 00:01:04.6 | 1 | 1 |
Split 25 | 02:23:57.2 00:01:15.7 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.