4
Jessthan Pano
Split Name | Split/Lap Time | 250 | Overall |
---|---|---|---|
Split 1 | 00:01:06.1 00:01:06.1 | 1 | 1 |
Split 2 | 00:02:11.3 00:01:05.2 | 1 | 2 +00:00:02.2 |
Split 3 | 00:03:17.3 00:01:06.0 | 1 | 2 +00:00:03.9 |
Split 4 | 00:04:23.9 00:01:06.6 | 1 | 2 +00:00:05.8 |
Split 5 | 00:05:30.3 00:01:06.4 | 1 | 2 +00:00:06.3 |
Split 6 | 00:06:37.6 00:01:07.3 | 1 | 1 |
Split 7 | 00:07:43.7 00:01:06.1 | 1 | 1 |
Split 8 | 00:08:50.6 00:01:06.9 | 1 | 1 |
Split 9 | 00:09:54.6 00:01:04.0 | 1 | 1 |
Split 10 | 00:10:59.8 00:01:05.2 | 1 | 1 |
Split 11 | 00:12:07.0 00:01:07.2 | 1 | 1 |
Split 12 | 00:13:28.6 00:01:21.6 | 1 | 2 +00:00:00.8 |
Split 13 | 02:10:43.2 01:57:14.6 | 1 | 2 +00:00:02.1 |
Split 14 | 02:11:48.1 00:01:04.9 | 1 | 2 +00:00:02.0 |
Split 15 | 02:12:54.6 00:01:06.5 | 1 | 2 +00:00:03.3 |
Split 16 | 02:13:57.5 00:01:02.9 | 1 | 2 +00:00:02.2 |
Split 17 | 02:15:03.2 00:01:05.7 | 1 | 2 +00:00:02.9 |
Split 18 | 02:16:09.4 00:01:06.2 | 1 | 2 +00:00:02.2 |
Split 19 | 02:17:14.0 00:01:04.6 | 1 | 2 +00:00:02.2 |
Split 20 | 02:18:18.7 00:01:04.7 | 1 | 2 +00:00:01.9 |
Split 21 | 02:19:24.3 00:01:05.6 | 1 | 2 +00:00:00.8 |
Split 22 | 02:20:27.1 00:01:02.8 | 1 | 1 |
Split 23 | 02:21:34.9 00:01:07.8 | 1 | 1 |
Split 24 | 02:23:10.3 00:01:35.4 | 1 | 2 +00:00:28.8 |
Split 25 | 02:24:21.7 00:01:11.4 | 1 | 2 +00:00:24.5 |
Unless otherwise noted by the publisher, these results may not be official.