94
Deven Manibusan

Split Name Split/Lap Time 250 Overall
Split 1 00:01:11.1 00:01:11.1 2 +00:00:05.0 3 +00:00:05.0
Split 2 00:02:17.9 00:01:06.8 2 +00:00:06.6 3 +00:00:08.8
Split 3 00:03:25.8 00:01:07.9 2 +00:00:08.5 3 +00:00:12.4
Split 4 00:04:33.6 00:01:07.8 2 +00:00:09.7 3 +00:00:15.5
Split 5 00:05:40.9 00:01:07.3 2 +00:00:10.6 3 +00:00:16.9
Split 6 00:06:49.3 00:01:08.4 2 +00:00:11.7 3 +00:00:11.7
Split 7 00:07:57.0 00:01:07.7 2 +00:00:13.3 3 +00:00:13.3
Split 8 00:09:05.1 00:01:08.1 2 +00:00:14.5 3 +00:00:14.5
Split 9 00:10:13.9 00:01:08.8 2 +00:00:19.3 3 +00:00:19.3
Split 10 00:11:25.3 00:01:11.4 2 +00:00:25.5 3 +00:00:25.5
Split 11 00:12:41.0 00:01:15.7 2 +00:00:34.0 3 +00:00:34.0
Split 12 00:14:02.7 00:01:21.7 2 +00:00:34.1 3 +00:00:34.9
Split 13 02:10:48.6 01:56:45.9 4 +00:00:05.4 5 +00:00:07.5
Split 14 02:11:56.3 00:01:07.7 4 +00:00:08.2 5 +00:00:10.2
Split 15 02:13:04.7 00:01:08.4 3 +00:00:10.1 4 +00:00:13.4
Split 16 02:14:09.4 00:01:04.7 3 +00:00:11.9 4 +00:00:14.1
Split 17 02:15:17.7 00:01:08.3 3 +00:00:14.5 4 +00:00:17.4
Split 18 02:16:25.7 00:01:08.0 3 +00:00:16.3 4 +00:00:18.5
Split 19 02:17:33.4 00:01:07.7 3 +00:00:19.4 4 +00:00:21.6
Split 20 02:18:42.1 00:01:08.7 3 +00:00:23.4 4 +00:00:25.3
Split 21 02:19:51.8 00:01:09.7 3 +00:00:27.5 4 +00:00:28.3
Split 22 02:21:03.8 00:01:12.0 3 +00:00:36.7 4 +00:00:36.7
Split 23 02:22:15.6 00:01:11.8 3 +00:00:40.7 4 +00:00:40.7
Split 24 02:23:25.6 00:01:10.0 3 +00:00:15.3 4 +00:00:44.1
Split 25 02:24:36.5 00:01:10.9 3 +00:00:14.8 4 +00:00:39.3

Unless otherwise noted by the publisher, these results may not be official.