603
Porcupine
Split Name | Split/Lap Time | Male Team | Overall |
---|---|---|---|
Split 1 | 00:31:18.1 00:31:18.1 | 1 | 6 +00:02:31.3 |
Split 2 | 01:01:33.9 00:30:15.8 | 1 | 3 +00:04:45.7 |
Split 3 | 01:37:00.4 00:35:26.5 | 1 | 6 +00:11:46.2 |
Split 4 | 02:12:23.3 00:35:22.9 | 1 | 6 +00:17:29.4 |
Split 5 | 02:51:09.7 00:38:46.4 | 1 | 6 +00:26:18.8 |
Split 6 | 03:30:06.8 00:38:57.1 | 1 | 7 +00:33:36.7 |
Split 7 | 03:59:16.8 00:29:10.0 | 1 | 6 +00:19:14.4 |
Split 8 | 04:35:58.0 00:36:41.2 | 1 | 5 +00:18:42.0 |
Split 9 | 05:15:20.3 00:39:22.3 | 1 | 5 +00:22:05.2 |
Split 10 | 05:46:19.8 00:30:59.5 | 1 | 5 +00:19:05.3 |
Split 11 | 06:22:31.7 00:36:11.9 | 1 | 4 +00:21:25.6 |
Unless otherwise noted by the publisher, these results may not be official.