605
Bryan Grygus
Split Name | Split/Lap Time | Open | Overall |
---|---|---|---|
Split 1 | 00:29:21.5 00:29:21.5 | 2 +00:00:34.7 | 2 +00:00:34.7 |
Split 2 | 00:59:38.6 00:30:17.1 | 2 +00:02:50.4 | 2 +00:02:50.4 |
Split 3 | 01:30:27.8 00:30:49.2 | 2 +00:05:13.6 | 2 +00:05:13.6 |
Split 4 | 02:01:13.9 00:30:46.1 | 2 +00:06:20.0 | 2 +00:06:20.0 |
Split 5 | 02:31:42.0 00:30:28.1 | 2 +00:06:51.1 | 2 +00:06:51.1 |
Split 6 | 03:03:55.4 00:32:13.4 | 2 +00:07:25.3 | 2 +00:07:25.3 |
Split 7 | 03:40:02.4 00:36:07.0 | 1 | 1 |
Split 8 | 04:17:16.0 00:37:13.6 | 1 | 1 |
Split 9 | 04:53:15.1 00:35:59.1 | 1 | 1 |
Split 10 | 05:27:14.5 00:33:59.4 | 1 | 1 |
Split 11 | 06:01:06.1 00:33:51.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.