50
Altay Shaw
Split Name | Split/Lap Time | U16 | Overall |
---|---|---|---|
Split 1 | 00:02:25.9 00:02:25.9 | 2 +00:00:04.4 | 2 +00:00:04.4 |
Split 2 | 00:04:58.2 00:02:32.3 | 2 +00:00:09.5 | 2 +00:00:09.5 |
Split 3 | 00:07:34.6 00:02:36.4 | 2 +00:00:11.7 | 5 +00:00:11.7 |
Split 4 | 00:10:08.6 00:02:34.0 | 3 +00:00:17.5 | 6 +00:00:17.5 |
Split 5 | 00:12:49.7 00:02:41.1 | 4 +00:00:27.4 | 7 +00:00:27.4 |
Split 6 | 00:15:25.3 00:02:35.6 | 4 +00:00:32.3 | 7 +00:00:32.3 |
Split 7 | 00:18:07.1 00:02:41.8 | 3 +00:00:43.7 | 7 +00:01:14.7 |
Split 8 | 00:20:47.7 00:02:40.6 | 3 +00:00:50.7 | 7 +00:02:04.7 |
Split 9 | 00:23:33.4 00:02:45.7 | 3 +00:01:06.3 | 6 +00:01:06.3 |
Split 10 | 00:26:22.4 00:02:49.0 | 3 +00:01:29.0 | 6 +00:01:29.0 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.