17
Abby Old
Split Name | Split/Lap Time | U14 | Overall |
---|---|---|---|
Split 1 | 00:02:40.2 00:02:40.2 | 3 +00:00:13.3 | 9 +00:00:18.7 |
Split 2 | 00:05:21.8 00:02:41.6 | 3 +00:00:22.1 | 10 +00:00:33.1 |
Split 3 | 00:08:10.2 00:02:48.4 | 3 +00:00:42.0 | 11 +00:00:47.3 |
Split 4 | 00:10:58.5 00:02:48.3 | 3 +00:00:57.3 | 11 +00:01:07.4 |
Split 5 | 00:13:45.7 00:02:47.2 | 3 +00:01:14.5 | 11 +00:01:23.4 |
Split 6 | 00:16:41.2 00:02:55.5 | 3 +00:01:35.6 | 12 +00:01:48.2 |
Split 7 | 00:19:43.5 00:03:02.3 | 3 +00:02:01.7 | 11 +00:02:51.1 |
Split 8 | 00:22:42.4 00:02:58.9 | 3 +00:02:25.8 | 11 +00:03:59.4 |
Split 9 | 00:25:38.0 00:02:55.6 | 3 +00:02:41.9 | 11 +00:03:10.9 |
Split 10 | 00:28:29.6 00:02:51.6 | 3 +00:03:00.3 | 10 +00:03:36.2 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.