7
Matthew Evans
Split Name | Split/Lap Time | U14 | Overall |
---|---|---|---|
Split 1 | 00:03:29.6 00:03:29.6 | 7 +00:01:02.7 | 17 +00:01:08.1 |
Split 2 | 00:06:59.7 00:03:30.1 | 7 +00:02:00.0 | 18 +00:02:11.0 |
Split 3 | 00:10:37.1 00:03:37.4 | 7 +00:03:08.9 | 18 +00:03:14.2 |
Split 4 | 00:14:17.7 00:03:40.6 | 7 +00:04:16.5 | 19 +00:04:26.6 |
Split 5 | 00:18:09.7 00:03:52.0 | 6 +00:05:38.5 | 18 +00:05:47.4 |
Split 6 | 00:22:04.6 00:03:54.9 | 6 +00:06:59.0 | 16 +00:07:11.6 |
Split 7 | 00:26:07.5 00:04:02.9 | 6 +00:08:25.7 | 16 +00:09:15.1 |
Split 8 | 00:29:57.5 00:03:50.0 | 6 +00:09:40.9 | 16 +00:11:14.5 |
Split 9 | 00:33:54.2 00:03:56.7 | 6 +00:10:58.1 | 15 +00:11:27.1 |
Split 10 | 00:37:46.0 00:03:51.8 | 6 +00:12:16.7 | 13 +00:12:52.6 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.