6
Elias Jeleby
| Split Name | Split/Lap Time | Herrar | Overall |
|---|---|---|---|
| Split 1 | 00:09:19.7 00:09:19.7 | 5 +00:01:15.6 | 5 +00:01:15.6 |
| Split 2 | 00:18:48.7 00:09:29.0 | 5 +00:02:32.7 | 5 +00:02:32.7 |
| Split 3 | 00:28:11.5 00:09:22.8 | 5 +00:03:35.8 | 5 +00:03:35.8 |
| Split 4 | 00:37:34.4 00:09:22.9 | 5 +00:04:38.0 | 5 +00:04:38.0 |
| Split 5 | 00:46:57.6 00:09:23.2 | 5 +00:06:04.3 | 5 +00:06:04.3 |
Unless otherwise noted by the publisher, these results may not be official.