175
Jason Bannon
Split Name | Split/Lap Time | Pro UTV Open | Overall |
---|---|---|---|
Split 1 | 00:10:16.6 00:10:16.6 | 4 +00:00:31.7 | 5 +00:00:31.7 |
Split 2 | 00:20:47.5 00:10:30.9 | 2 +00:00:46.7 | 3 +00:00:46.7 |
Split 3 | 00:32:01.5 00:11:14.0 | 2 +00:01:33.9 | 2 +00:01:33.9 |
Split 4 | 00:44:14.8 00:12:13.3 | 2 +00:01:44.0 | 2 +00:01:44.0 |
Split 5 | 00:56:40.9 00:12:26.1 | 2 +00:02:36.3 | 2 +00:02:36.3 |
Split 6 | 01:09:38.0 00:12:57.1 | 2 +00:03:37.7 | 3 +00:03:37.7 |
Split 7 | 01:22:14.4 00:12:36.4 | 2 +00:02:55.2 | 3 +00:02:55.2 |
Split 8 | 01:35:26.3 00:13:11.9 | 2 +00:03:23.9 | 3 +00:03:23.9 |
Split 9 | 01:47:46.5 00:12:20.2 | 2 +00:03:14.4 | 3 +00:03:14.4 |
Unless otherwise noted by the publisher, these results may not be official.