411
Kolton Wilson
Split Name | Split/Lap Time | Pro UTV Open | Overall |
---|---|---|---|
Split 1 | 00:15:07.8 00:15:07.8 | 9 +00:05:22.9 | 17 +00:05:22.9 |
Split 2 | 00:25:39.7 00:10:31.9 | 6 +00:05:38.9 | 10 +00:05:38.9 |
Split 3 | 00:36:54.3 00:11:14.6 | 4 +00:06:26.7 | 7 +00:06:26.7 |
Split 4 | 00:48:38.6 00:11:44.3 | 3 +00:06:07.8 | 5 +00:06:07.8 |
Split 5 | 01:00:32.6 00:11:54.0 | 3 +00:06:28.0 | 4 +00:06:28.0 |
Split 6 | 01:12:31.4 00:11:58.8 | 3 +00:06:31.1 | 4 +00:06:31.1 |
Split 7 | 01:24:31.8 00:12:00.4 | 3 +00:05:12.6 | 4 +00:05:12.6 |
Split 8 | 01:36:30.1 00:11:58.3 | 3 +00:04:27.7 | 4 +00:04:27.7 |
Split 9 | 01:48:34.8 00:12:04.7 | 3 +00:04:02.7 | 4 +00:04:02.7 |
Unless otherwise noted by the publisher, these results may not be official.