1024
Shawn Dondzila
Split Name | Split/Lap Time | Pro UTV Open | Overall |
---|---|---|---|
Split 1 | 00:10:54.5 00:10:54.5 | 6 +00:01:09.6 | 9 +00:01:09.6 |
Split 2 | 00:31:56.8 00:21:02.3 | 8 +00:11:56.0 | 15 +00:11:56.0 |
Split 3 | 01:05:33.6 00:33:36.8 | 8 +00:35:06.0 | 16 +00:35:06.0 |
Split 4 | 01:42:41.9 00:37:08.3 | 7 +01:00:11.1 | 14 +01:00:11.1 |
Split 5 | 02:10:11.2 00:27:29.3 | 7 +01:16:06.6 | 13 +01:16:06.6 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.