3
Andy
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Run 1 | 00:17:37.9 00:17:37.9 | 4 +00:09:02.2 | 4 +00:09:02.2 |
bike lap 1 | 00:23:18.2 00:05:40.3 | 4 +00:06:30.5 | 4 +00:06:30.5 |
bike lap 2 | 00:28:24.8 00:05:06.6 | 4 +00:06:19.0 | 4 +00:06:19.0 |
bike lap 3 | 00:33:29.9 00:05:05.1 | 3 +00:06:27.6 | 3 +00:06:27.6 |
bike lap 4 | 00:38:42.4 00:05:12.5 | 3 +00:06:46.7 | 3 +00:06:46.7 |
bike lap 5 | 00:43:42.0 00:04:59.6 | 3 +00:06:46.2 | 3 +00:06:46.2 |
bike lap 5 | - | - | - |
Bike lap 6 | - | - | - |
Run 2 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.