13
Doug Debold
Split Name | Split/Lap Time | CXC | Overall |
---|---|---|---|
Split 1 | 00:04:40.7 00:04:40.7 | 3 +00:00:03.8 | 11 +00:00:18.1 |
Split 2 | 00:09:32.4 00:04:51.7 | 3 +00:00:02.2 | 11 +00:00:42.1 |
Split 3 | 00:14:29.5 00:04:57.1 | 3 +00:00:03.0 | 11 +00:01:08.3 |
Split 4 | 00:19:30.5 00:05:01.0 | 3 +00:00:08.4 | 11 +00:01:40.0 |
Split 5 | 00:24:19.4 00:04:48.9 | 3 +00:00:10.7 | 10 +00:01:55.9 |
Unless otherwise noted by the publisher, these results may not be official.