12
Skyler Davis
Split Name | Split/Lap Time | USST/SMS/T2 | Overall |
---|---|---|---|
Split 1 | 00:04:35.1 00:04:35.1 | 2 +00:00:06.8 | 8 +00:00:12.5 |
Split 2 | 00:09:26.6 00:04:51.5 | 2 +00:00:25.9 | 8 +00:00:36.3 |
Split 3 | 00:14:23.7 00:04:57.1 | 2 +00:00:44.1 | 8 +00:01:02.5 |
Split 4 | 00:19:28.3 00:05:04.6 | 2 +00:01:06.8 | 10 +00:01:37.8 |
Split 5 | 00:24:19.7 00:04:51.4 | 2 +00:01:21.6 | 11 +00:01:56.2 |
Unless otherwise noted by the publisher, these results may not be official.