17
Ask Wang
Split Name | Split/Lap Time | G03 | Overall |
---|---|---|---|
Split 1 | 00:05:43.9 00:05:43.9 | 1 | 13 +00:00:57.3 |
Split 2 | 00:07:13.5 00:01:29.6 | 1 | 13 +00:01:08.1 |
Split 3 | 00:13:10.0 00:05:56.5 | 1 | 13 +00:02:13.4 |
Split 4 | 00:14:33.4 00:01:23.4 | 1 | 13 +00:02:09.6 |
Split 5 | 00:20:31.6 00:05:58.2 | 1 | 13 +00:03:05.7 |
Split 6 | 00:21:55.3 00:01:23.7 | 1 | 12 +00:03:05.6 |
Split 7 | 00:27:52.9 00:05:57.6 | 1 | 13 +00:04:08.8 |
Split 8 | 00:29:17.2 00:01:24.3 | 1 | 10 +00:03:47.9 |
Split 9 | 00:34:54.8 00:05:37.6 | 1 | 13 +00:05:20.3 |
Unless otherwise noted by the publisher, these results may not be official.