16
Anders Grøgaard
Split Name | Split/Lap Time | G03 | Overall |
---|---|---|---|
Split 1 | 00:06:44.9 00:06:44.9 | 2 +00:01:01.0 | 17 +00:01:58.3 |
Split 2 | 00:08:14.3 00:01:29.4 | 2 +00:01:00.8 | 17 +00:02:08.9 |
Split 3 | 00:15:29.3 00:07:15.0 | 2 +00:02:19.3 | 16 +00:04:32.7 |
Split 4 | 00:16:50.2 00:01:20.9 | 2 +00:02:16.8 | 16 +00:04:26.4 |
Split 5 | 00:24:15.6 00:07:25.4 | 2 +00:03:44.0 | 16 +00:06:49.7 |
Split 6 | 00:25:57.6 00:01:42.0 | 2 +00:04:02.3 | 15 +00:07:07.9 |
Split 7 | 00:33:18.4 00:07:20.8 | 2 +00:05:25.5 | 15 +00:09:34.3 |
Split 8 | 00:34:43.6 00:01:25.2 | 2 +00:05:26.4 | 12 +00:09:14.3 |
Split 9 | 00:41:53.1 00:07:09.5 | 2 +00:06:58.3 | 16 +00:12:18.6 |
Unless otherwise noted by the publisher, these results may not be official.