10
Siren Lohne Boehlke
Split Name | Split/Lap Time | J03 | Overall |
---|---|---|---|
Split 1 | 00:05:14.4 00:05:14.4 | 4 +00:00:27.8 | 9 +00:00:27.8 |
Split 2 | 00:06:33.6 00:01:19.2 | 4 +00:00:28.2 | 5 +00:00:28.2 |
Split 3 | 00:11:52.9 00:05:19.3 | 4 +00:00:56.3 | 7 +00:00:56.3 |
Split 4 | 00:13:08.9 00:01:16.0 | 4 +00:00:45.1 | 6 +00:00:45.1 |
Split 5 | 00:18:38.5 00:05:29.6 | 4 +00:01:12.6 | 7 +00:01:12.6 |
Split 6 | 00:20:04.3 00:01:25.8 | 4 +00:01:14.6 | 6 +00:01:14.6 |
Split 7 | 00:25:28.1 00:05:23.8 | 4 +00:01:44.0 | 6 +00:01:44.0 |
Split 8 | - | - | - |
Split 9 | 00:32:01.0 - | 4 +00:02:26.5 | 6 +00:02:26.5 |
Unless otherwise noted by the publisher, these results may not be official.