6
Tom D
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
Split 2 | 00:03:24.3 00:03:24.3 | 2 +00:03:07.0 | 3 +00:03:07.0 |
Split 3 | 00:09:51.2 00:06:26.9 | 2 +00:05:25.6 | 3 +00:05:25.6 |
Split 4 | 00:13:14.9 00:03:23.7 | 2 +00:04:44.4 | 2 +00:04:44.4 |
Split 5 | 00:30:02.1 00:16:47.2 | 3 +00:13:07.6 | 3 +00:13:07.6 |
Split 6 | 00:33:30.1 00:03:28.0 | 3 +00:12:38.1 | 3 +00:12:38.1 |
Unless otherwise noted by the publisher, these results may not be official.